Participants must be SPSC Members.
LOCATION: Northn end of Narrabeen Lake at parking lot outside theĀ caravan park
DISTANCE: Adults Buoy turn courseĀ / Juniors : 1 lap shorter course option with fun buoy turns!
Adult Course Map:
Membership is $90 for the full season (Sept-August), then FREE entry for members to all SPSC Events.
Preregistration is required.
On the day timing:
Check-in 6:30
Briefing 7:15am
Start 7:30am
Results
Place No. | Name | Time |
1 | David Kissane | 39:35 |
2 | Mike Hayes | 40:30 |
3 | Lee Condell | 40:33 |
4 | Andy Barker | 42:14 |
5 | Evan Green | 42:25 |
6 | Brett Baber | 42:27 |
7 | Indy Rose | 43:10 |
8 | Rob Hooton | 43:18 |
9 | Terrene Black | 43:33 |
10 | Isabel Braga | 43:55 |
11 | Chris Cross | 43:57 |
12 | Jinbo Dong | 44:07 |
13 | Simon Kent-Jones | 45:16 |
14 | Rick Murray | 46:02 |
15 | Blake Robertson | 46:35 |
16 | Graham Payne | 47:10 |
17 | Vanessa Smith | 47:30 |
18 | Stephen Howard | 48:48 |
19 | Ross Eckersley | 49:15 |
20 | Traci Dostalek | 52:05 |
21 | Mark Faunt | 53:05 |
22 | Peter Grant | 56:03 |
Ticket Type | Price | |
---|---|---|
Male Member - SUP | $0.00 | Sale Ended |
Female Member -SUP | $0.00 | Sale Ended |
Junior Member -SUP | $0.00 | Sale Ended |
Australia