Sydney SUP Club Australia, Inc. (SSC)
powered by TidyHQ2018-19 Race Series Results
2018-19 Race Series Results
Men's Long Series Results 2018-19
NOTE: only top 6 scores were counted for each participant. Other races were automatically dropped
Total | ||
1 | brett baber | 301 |
2 | Lee Condell | 291 |
3 | David Kissane | 290 |
4 | Evan Green | 284 |
5 | Mike Hayes | 282 |
6 | Sam Parker | 276 |
7 | David Hume | 261 |
8 | Alex Voliani | 251 |
9 | Tony Strang | 244 |
10 | Chris Cross | 232 |
11 | Andy Saurer | 227 |
12 | Andrew Barker | 223 |
13 | Andrew Grisewood | 204 |
14 | James Casey | 202 |
15 | Chris Ting | 197 |
16 | Ben Chin | 151 |
17 | Stephen Howard | 148 |
18 | Jason Kennett | 145 |
19 | Jarrad Howse | 142 |
20 | Mark Hall | 141 |
21 | Nathan cross | 136 |
22 | Mariano Castaneda | 134 |
23 | David Creed | 130 |
24 | Clayton Kane | 116 |
25 | Oliver Darkes | 113 |
26 | Ben Wicks | 102 |
27 | Matt Montgomery | 94 |
28 | John Engel | 87 |
29 | Brett Jones | 83 |
30 | Peter Brereton | 82 |
31 | Chris Beaumont | 78 |
32 | Toby Heaton-Armstrong | 67 |
33 | JB | 65 |
34 | Tony Sycamore | 63 |
35 | Stephen Byrne | 62 |
36 | Jason Farrell | 62 |
37 | Kieran O' Riordan | 60 |
38 | Steven Kalcina | 60 |
39 | Mark Dixon | 58 |
40 | Simon Aboud | 56 |
41 | Andy Davies | 55 |
42 | Rob Houton | 49 |
43 | Andy Evans | 46 |
44 | Blake Robertson | 44 |
45 | Dom Rey | 41 |
46 | Harrison Kane | 39 |
47 | Adam Bridgewater | 37 |
48 | Ross Eckersley | 35 |
49 | Craig Green | 34 |
50 | Terry Binding | 33 |
51 | Peter Grant | 32 |
52 | Remi Roques | 30 |
53 | Mark Faunt | 28 |
54 | Tod Duke-Yonge | 22 |
55 | Kevin Claret | 22 |
56 | Marshall Kane | 20 |
57 | Dave Clark | 19 |
58 | Rudie Duke Yonge | 16 |
59 | Simon Kent-Jones | 12 |
60 | Jinbo Dong | 11 |
Women's Long Series 2018-19
NOTE: only top 6 scores were counted for each participant. Other races were automatically dropped
Total | |
Traci Dostalek | 158 |
Vanessa Smith | 58 |
Joelie Chisholm | 26 |
Julia Magliano | 18 |
Denise Kane | 15 |
skyla rayner | 15 |
Men's Shorter Series 2018-19
NOTE: only top 6 scores were counted for each participant. Other races were automatically dropped. Top 15 men in long series do not qualify for the shorter race series placing.
Total | ||
1 | Mariano Castaneda | 235 |
2 | Ben Wicks | 168 |
3 | Chris Beaumont | 167 |
4 | Harrison Kane | 163 |
5 | Marshall Kane | 159 |
6 | Mark Dixon | 153 |
7 | Nathan cross | 148 |
8 | Simon Aboud | 144 |
9 | David Creed | 139 |
10 | Toby Heaton-Armstrong | 139 |
11 | Stephen Howard | 133 |
12 | Mark Hall | 133 |
13 | Rob Houton | 133 |
14 | Matt Montgomery | 118 |
15 | Adam Bridgewater | 107 |
16 | John Engel | 104 |
17 | Stephen Byrne | 98 |
18 | Tony Sycamore | 93 |
19 | Kieran O' Riordan | 88 |
20 | Craig Green | 82 |
21 | Brett Jones | 79 |
22 | Clayton Kane | 69 |
23 | JB | 65 |
24 | Jason Farrell | 62 |
25 | Tod Duke-Yonge | 62 |
26 | Geordie Milne | 60 |
27 | Jason Kennett | 55 |
28 | Peter Grant | 55 |
29 | Andrew Draven | 55 |
30 | Mark Faunt | 53 |
31 | Jarrad Howse | 50 |
32 | Ben Chin | 49 |
33 | Andy Davies | 48 |
34 | Andy Evans | 46 |
35 | Dom Rey | 45 |
36 | Blake Robertson | 44 |
37 | Paul Matthews | 44 |
38 | Peter Shepherd | 41 |
39 | Rod Dostalek | 37 |
40 | Ross Eckersley | 35 |
41 | Steven Kalcina | 33 |
42 | Terry Binding | 33 |
43 | Remi Roques | 30 |
44 | Jinbo Dong | 27 |
45 | Ben Chalmers | 21 |
46 | Rod Dostalek | 37 |
47 | Dave Clark | 19 |
48 | Wayne Finucane | 19 |
49 | Rudie Duke Yonge | 16 |
Women's Shorter Series 2018-19
NOTE: only top 6 scores were counted for each participant. Other races were automatically dropped. Top 3 Women in long series do not qualify for shorter series leaderboard
Total | |||
1 | Tammy | Montgomery | 82 |
2 | Joelie | Chisholm | 69 |
3 | Rebecca | Graham | 62 |
4 | Skyla | Rayner | 37 |
5 | Denise | Kane | 34 |
6 | Eileen | Draven | 25 |
7 | Katrina | Hawkins | 23 |
8 | Julia Magliano | 18 | |
9 | Bernie | Serone | 10 |