2018-19 Ten Foot Comp Results

OPEN MALE RESULTS

    Round 1 Round 2 Total
1 Steve Piper 53 54 107
2 Marty Cole 50 54 104
3 James Casey 52 51 103
4 Kieren Plim 43 60 103
5 Casso 42 54 96
6 Paul Quirk 53 39 92
7 Jezza 37 54 91
8 Freddo 47 42 89
9 Gareth Grant 43 45 88
10 Andy Davies 50 36 86
11 Darren Kick 45 39 84
12 John Messenger 47 36 83
13 Clayton Kane 36 45 81
14 Kev Claret 30 45 75
15 Mike Hayes 34 39 73
16 Brett Barber 38 33 71
17 Kieran O'riordon 43 24 67
18 Matt Montgomery 35 30 65
19 Tank Atilla 27 36 63
20 Chris Ting 36 24 60
21 Tony Strang 27 33 60
22 Andy Saurer 24 33 57
23 Sam Parker 30 21 51
24 Kissa   51 51
25 Chris Cross 32 15 47
26 Beno Hargy 0 45 45
27 Mark Kane 23 21 44
28 Andrew Allen 40 0 40
29 Dave Hume 38 0 38
30 Tim Radford 37 0 37
31 Ben Wicks 36 0 36
32 Peter Brereton 35 0 35
33 Craig Feenan 35 0 35
34 Harro Kane 31 0 31
35 Andrew Barker 0 30 30
36 David Creed 28 0 28
37 Duncan Mitchell 23 0 23
38 Andrew Grisewood 22 0 22
39 Cap Watkins 21 0 21
40 Tod Duke Yongue 19 0 19
41 Jesse 15 0 15
42 Toby Heaton Armstrong 15 0 15
43 Chris Beaumont 14 0 14
44 Oliver Darkes 13 0 13
45 Peter Grant 8 0 8

OPEN FEMALE RESULTS

    Round 1 Round 2 TOTAL
1 Denise 50 45 95
2 Emma 30 54 84
3 Sam Williams 57 0 57
4 Tammy 0 51 51
5 Bindi 34 15 49
6 Julia 33 0 33
7 Lucy 18 9 27
8 Kerry 0 27 27
9 Traci 14 0 14

JUNIOR RESULTS

  Round 1 Round 2 Total
Fletcher 58 60 118
Jake 50 48 98
Archie 34 42 76
Tay 27 0 27
Jemima 21 0 21