Sydney SUP Club Australia, Inc. (SSC)
powered by TidyHQLeaderboard 2025/2026
Leaderboard 2025/2026
Top 3 - Community
π₯ - Peter Grant 22pts
π₯ - Mike Hayes 14pts
π₯- CX 10pts
- 1 point per Sunday SUP and special trainings
- 1 point for organising an event
- 3 Points per Club Event
- 5 points for Bridge to Beach & other clubs events
If you miss an SSC event because it overlaps with another club's event, you'll still get the full placement and attendance points.
Top 3 - Challenge
π₯- Florian Rouyer & Andrew Grisewood
π₯- Mike Hayes & Ben Wicks
π₯- Joshua Chant
Each participant earns points equal to the total number of club members minus their finishing position.
| Name | Community Points | Challenge Pts |
|---|---|---|
| Simon Aboud | 6 | 24 |
| Brett Baber | 7 | 25 |
| Andrew Barker | 3 | |
| Peter Brereton | ||
| Andrew Cassidy | 4 | |
| Joshua Chant | 5 | 26 |
| Kevin Claret | ||
| Lee Condell | 7 | |
| Chris Cross | 10 | |
| Mark Dixon | 1 | |
| Jinbo Dong | 1 | |
| Mark Faunt | 8 | |
| Peter Grant | 24 | |
| Craig Green | 5 | |
| Andrew Grisewood | 4 | 28 |
| Murray Harris | 9 | |
| Mike Hayes | 15 | 27 |
| Toby Heaton-Armstrong | 4 | |
| Mark Hooper | ||
| Rob Hooton | ||
| David Hume | ||
| Nathan Krieger | ||
| Sam Parker | ||
| Florian Rouyer | 8 | 28 |
| Peter Shepherd | ||
| Mark Travers | 1 | |
| Ben Wicks | 8 | 27 |
| Chris Ting | 6 |
Details : link